Backtested · 2019-2026 · Every trade published
Not a claim.
A ledger you can check.
We don’t just publish a headline number and ask you to trust it. Below is every simulated trade behind our backtest, symbol, entry, exit, and result, in order, downloadable in full. Verify it yourself.
The full ledger
Every trade,
in order.
A sample from the start of the run, taken straight from the full file, unedited. Download the complete ledger below.
| Coin | Entry time | Exit time | Stake | P&L | Balance |
|---|---|---|---|---|---|
| TRXUSDT | 2019-01-14 20:00 | 2019-01-15 05:00 | £50.00 | +1.5% | £1,000.74 |
| TRXUSDT | 2019-01-15 08:00 | 2019-01-15 20:00 | £50.03 | −5.6% | £997.94 |
| TRXUSDT | 2019-01-15 20:00 | 2019-01-19 00:00 | £49.89 | −0.5% | £997.69 |
| ADAUSDT | 2019-01-19 12:00 | 2019-01-20 12:10 | £49.88 | −6.2% | £994.60 |
| ONTUSDT | 2019-01-19 16:00 | 2019-01-20 12:15 | £49.88 | −6.2% | £991.50 |
| VETUSDT | 2019-01-22 12:00 | 2019-01-23 20:00 | £49.57 | −0.5% | £991.28 |
| VETUSDT | 2019-01-24 00:00 | 2019-01-24 03:40 | £49.55 | −2.9% | £989.86 |
| LTCUSDT | 2019-01-24 20:00 | 2019-01-25 10:25 | £49.48 | −2.1% | £988.83 |
A sample of the full ledger · backtest of the strategy as configured on 3 October 2026
See Full Ledger →Methodology
Why you can
trust these numbers.
Because of our backtest verification process, every run is checked for duplicate trades, contaminated data and price fills that match the real market, before a single number is published. And now, because you don’t have to take our word for it, the full ledger above is the receipt.
Your funds never leave your exchange